Britches & Stitches Embroidery Fees & Pricing
Effective Date: December 5, 2020
Last Updated: December 18, 2020
As every embroidery project is a custom job, Britches & Stitches does not publish prices, rather we provide custom quotes based on the following information: Number of Garments, Number of Stitches, Number of Colors, Technical Difficulty, Artwork Creation/Design, and many more factors.
The following table is a general guide for typical embroidery project costs based on typical factors:
| Number of Garments | 0 – 1,999 Stitches | 2,000 – 4,999 Stitches | 5,000 – 9,999 Stitches | 10,000 + Stitches |
| 1-5 | $4.00 | $3.50 | $3.00 | $2.50 |
| 6-10 | $3.75 | $3.25 | $2.75 | $2.25 |
| 11-15 | $3.50 | $3.00 | $2.50 | $2.00 |
| 16-24 | $3.25 | $2.75 | $2.25 | $1.75 |
| 25+ | $2.50 | $2.00 | $1.50 | $1.00 |
| Embroidery Charges = $ Rate Per Number of Garments & Stitch Count (Per Thousand) | ||||
All embroidery projects will incur a one time digitization fee per piece of artwork on the first order. Subsequent orders utilizing approved digitized artwork will be waived digitization fees but will incur a setup fee instead.